<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Open Dispatch &#187; Inspiration</title>
	<atom:link href="http://theopendispatch.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://theopendispatch.com</link>
	<description>General musings and other bullshit</description>
	<lastBuildDate>Wed, 14 Oct 2009 13:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crazy</title>
		<link>http://theopendispatch.com/2009/03/10/crazy/</link>
		<comments>http://theopendispatch.com/2009/03/10/crazy/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:19:44 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/?p=132</guid>
		<description><![CDATA[This is absolutely crazy.  Granted the demo is just 2 simple commands but transferring those commands without touching a computer or speaking to a computer is pretty amazing.
That said, this is still pretty basic, it&#8217;s not reading the brain, it&#8217;s reading brain signatures and using brain waves to create a basis for what your brain [...]]]></description>
			<content:encoded><![CDATA[<p>This is absolutely crazy.  Granted the demo is just 2 simple commands but transferring those commands without touching a computer or speaking to a computer is pretty amazing.</p>
<p>That said, this is still pretty basic, it&#8217;s not reading the brain, it&#8217;s reading brain signatures and using brain waves to create a basis for what your brain does.  But, the number of applications for this type of technology if it proves out to be as functional as it seems are limitless.  Think of the ability to get rid of keyboards, joysticks, etc&#8230; anyway, here&#8217;s part 3 of the demo, the whole thing&#8217;s pretty interesting but the meat of it is in this link: <a href="http://fora.tv/2008/12/12/Tan_Le_Brings_the_Force_to_Life_with_Mind_Control_Device#chapter_03" target="_blank">http://fora.tv/2008/12/12/Tan_Le_Brings_the_Force_to_Life_with_Mind_Control_Device#chapter_03</a></p>
<p>On a side note, fora.tv seems to be a pretty nifty little site.</p>
<p>And on a further side note, I&#8217;ll have updates on the recording process soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2009/03/10/crazy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter and the ideas behind it.</title>
		<link>http://theopendispatch.com/2009/02/19/twitter-and-the-ideas-behind-it/</link>
		<comments>http://theopendispatch.com/2009/02/19/twitter-and-the-ideas-behind-it/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:43:02 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/?p=130</guid>
		<description><![CDATA[Twitter is hugely popular in some circles.  Just about every early adopter I know is using it and there are quite a few others that are jumping on the band wagon.  It&#8217;s one of those applications that&#8217;s so simple you think, &#8220;why couldn&#8217;t I have thought of that&#8221; at the same time you&#8217;re thinking, &#8220;it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is hugely popular in some circles.  Just about every early adopter I know is using it and there are quite a few others that are jumping on the band wagon.  It&#8217;s one of those applications that&#8217;s so simple you think, &#8220;why couldn&#8217;t I have thought of that&#8221; at the same time you&#8217;re thinking, &#8220;it&#8217;s so simple, what use is it going to be&#8221;.  Then again, who&#8217;d have thought that people would have cellular phones and use them for texting rather than talking&#8230;</p>
<p>Anyway, this is a pretty interesting read.  <a href="http://latimesblogs.latimes.com/technology/2009/02/twitter-creator.html" target="_blank">http://latimesblogs.latimes.com/technology/2009/02/twitter-creator.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2009/02/19/twitter-and-the-ideas-behind-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great article on design/creativity and how to spark it.</title>
		<link>http://theopendispatch.com/2008/12/22/great-article-on-designcreativity-and-how-to-spark-it/</link>
		<comments>http://theopendispatch.com/2008/12/22/great-article-on-designcreativity-and-how-to-spark-it/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:10:59 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/?p=115</guid>
		<description><![CDATA[This article/blog has a lot of great points.    It works for a lot of different creative environments as well.  And I appreciate that there is no reference to &#8220;thinking outside the box&#8221;.  It seems that that term has become so cliched that it&#8217;s the antithesis to what it&#8217;s actually referring to (I believe that&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignerdepot.com/2008/12/designing-outside-your-comfort-zone/" target="_blank">This</a> article/blog has a lot of great points.    It works for a lot of different creative environments as well.  And I appreciate that there is no reference to &#8220;thinking outside the box&#8221;.  It seems that that term has become so cliched that it&#8217;s the antithesis to what it&#8217;s actually referring to (I believe that&#8217;s also the definition of irony).</p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2008/12/22/great-article-on-designcreativity-and-how-to-spark-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Living Social</title>
		<link>http://theopendispatch.com/2008/11/17/living-social/</link>
		<comments>http://theopendispatch.com/2008/11/17/living-social/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:20:08 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/?p=109</guid>
		<description><![CDATA[As facebook et al are becoming more and more popular we&#8217;d been thinking about developing an app that would allow people to generate reviews of beers, music restaurants, whatever.  Well&#8230; someone beat us to the punch (yeah this was the original plan for melonchoice&#8230;) oh well, moving on to other things, but take a look [...]]]></description>
			<content:encoded><![CDATA[<p>As facebook et al are becoming more and more popular we&#8217;d been thinking about developing an app that would allow people to generate reviews of beers, music restaurants, whatever.  Well&#8230; someone beat us to the punch (yeah this was the original plan for melonchoice&#8230;) oh well, moving on to other things, but take a look at <a href="http://livingsocial.com/" target="_blank">http://livingsocial.com/</a>  It seems to be a pretty cool tool.  I&#8217;ll be looking at it a bit more and see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2008/11/17/living-social/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>yeah yeah yeah, it&#8217;s been a while&#8230;</title>
		<link>http://theopendispatch.com/2008/05/06/yeah-yeah-yeah-its-been-a-while/</link>
		<comments>http://theopendispatch.com/2008/05/06/yeah-yeah-yeah-its-been-a-while/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:01:04 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[general bitching]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/2008/05/06/yeah-yeah-yeah-its-been-a-while/</guid>
		<description><![CDATA[So here&#8217;s what&#8217;s been going on.  Working like an idiot but getting good things done.  In the last 2 weeks, we&#8217;ve launched, http://www.savannahtech.edu and http://www.ccls.org both sites we&#8217;re really happy with, have a look through.
On another note, SWG has a new bass player and we&#8217;re working on new music so hopefully we&#8217;ll be playing out [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s what&#8217;s been going on.  Working like an idiot but getting good things done.  In the last 2 weeks, we&#8217;ve launched, <a href="http://www.savannahtech.edu" target="_blank">http://www.savannahtech.edu</a> and <a href="http://www.ccls.org" target="_blank">http://www.ccls.org</a> both sites we&#8217;re really happy with, have a look through.</p>
<p>On another note, SWG has a new bass player and we&#8217;re working on new music so hopefully we&#8217;ll be playing out shortly.</p>
<p>And another other note, the Choral Arts Society is singing this weekend and I&#8217;ll be singing with them (provided my clothes have arrived by then, have to call the Tux shop and make sure they&#8217;re there&#8230;)  It&#8217;s a pretty cool program so check it out if you&#8217;re free saturday night or sunday afternoon.</p>
<p>And finally, something for the creative in you, Nike&#8217;s new ad campaign is pretty sweet. <a href="http://www.youtube.com/nikefootball" target="_blank">http://www.youtube.com/nikefootball </a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2008/05/06/yeah-yeah-yeah-its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool site</title>
		<link>http://theopendispatch.com/2008/03/26/very-cool-site/</link>
		<comments>http://theopendispatch.com/2008/03/26/very-cool-site/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:11:45 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/2008/03/26/very-cool-site/</guid>
		<description><![CDATA[Check out this site.  Talk about looking at a market, figuring out what the demographic is and NAILING it.  This is one of the coolest uses of the web as a simple marketing tool I&#8217;ve seen recently.  Just a very attractive site that really shows what the brand is without a whole lot of copy trying [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.maniack.sk/" target="_blank">this site</a>.  Talk about looking at a market, figuring out what the demographic is and NAILING it.  This is one of the coolest uses of the web as a simple marketing tool I&#8217;ve seen recently.  Just a very attractive site that really shows what the brand is without a whole lot of copy trying to TELL you what the brand is.  Very, very well done.  (A side note, it&#8217;s also fairly important that they show rather than tell because the copy is pretty rough, i.e. good English translator might help out&#8230;  that was the one bummer.)  </p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2008/03/26/very-cool-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A little light reading&#8230;</title>
		<link>http://theopendispatch.com/2008/02/23/a-little-light-reading/</link>
		<comments>http://theopendispatch.com/2008/02/23/a-little-light-reading/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:23:16 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/2008/02/23/a-little-light-reading/</guid>
		<description><![CDATA[This is a cool little write up on the people that I got so amped up about at AdobeMAX in october.  Interesting read at least.
http://www.apple.com/pro/profiles/bigspaceship/?sr=hotnews
And while you&#8217;re at it, read up on your monkeysphere:
http://www.cracked.com/article_14990_what-monkeysphere.html
]]></description>
			<content:encoded><![CDATA[<p>This is a cool little write up on the people that I got so amped up about at AdobeMAX in october.  Interesting read at least.<a href="http://www.apple.com/pro/profiles/bigspaceship/?sr=hotnews" target="_blank"></p>
<p>http://www.apple.com/pro/profiles/bigspaceship/?sr=hotnews</a></p>
<p>And while you&#8217;re at it, read up on your monkeysphere:<br />
<a href="http://www.cracked.com/article_14990_what-monkeysphere.html" target="_blank">http://www.cracked.com/article_14990_what-monkeysphere.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2008/02/23/a-little-light-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computer as a Learning Tool</title>
		<link>http://theopendispatch.com/2008/02/15/the-computer-as-a-learning-tool/</link>
		<comments>http://theopendispatch.com/2008/02/15/the-computer-as-a-learning-tool/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:46:14 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/2008/02/15/the-computer-as-a-learning-tool/</guid>
		<description><![CDATA[When I was a kid, I didn&#8217;t have an atari, or a comodore 64 or any of those things.  I had an Apple II+ (or was that an E?).  Anyway, there weren&#8217;t a whole lot of games for the thing, I had a favorite named Sneakers, which was essentially space invaders with giant [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, I didn&#8217;t have an atari, or a comodore 64 or any of those things.  I had an Apple II+ (or was that an E?).  Anyway, there weren&#8217;t a whole lot of games for the thing, I had a favorite named Sneakers, which was essentially space invaders with giant sneakers with feet (yeah, a little odd now that I think about it) instead of space ships.</p>
<p>The first programming I ever did was on that thing as well, i wrote a little GI Joe game, that was basically a choose your own adventure.  I learned however, that it&#8217;s not that fun to play games that you wrote, because you always know the ending&#8230;</p>
<p>I also had a typing game where you were given a word to type and if you typed it fast enough, you&#8217;d kill the spaceship coming at you.  If you didn&#8217;t, the space ship would kill you.  I actually had a really good time with it and appreciate the skills that I learned with it even today.  So I&#8217;m sure you sitting there asking yourself, &#8220;what the hell is Josh going on about now&#8221;.  I&#8217;ll get there, keep yer skivvies on&#8230;</p>
<p>I know that there have been a number of games out there for people to learn piano via the computer in a similar way as the typing game.  And then there&#8217;s the popularity of Guitar Hero (which is a hell of a lot of fun).  So then I see this: <a href="http://www.guitarrising.com" target="_blank">http://www.guitarrising.com</a>  I&#8217;m REALLY excited about guitar rising.  Not only does it make things a little more interesting (and useful) for the people that play guitar hero and the like, but it also I think will be VERY interesting for people that know how to play guitar.  Having something like that could really &#8220;improve the chops&#8221; as they say.</p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2008/02/15/the-computer-as-a-learning-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A very interesting way to learn your history</title>
		<link>http://theopendispatch.com/2008/01/07/a-very-interesting-way-to-learn-your-history/</link>
		<comments>http://theopendispatch.com/2008/01/07/a-very-interesting-way-to-learn-your-history/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 21:32:24 +0000</pubDate>
		<dc:creator>shlampe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theopendispatch.com/2008/01/07/a-very-interesting-way-to-learn-your-history/</guid>
		<description><![CDATA[This is a great use of the internot.  A chronological history through letters of a soldier during WW1.  This is one of those things that reminds me how much interesting and collaborative the web can be.  Not only is the story compelling, but the comments that the blog has received show how [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great use of the internot.  A chronological history through letters of a soldier during WW1.  This is one of those things that reminds me how much interesting and collaborative the web can be.  Not only is the story compelling, but the comments that the blog has received show how passionate and interested people can be.</p>
<p><a href="http://wwar1.blogspot.com/" target="_blank">http://wwar1.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopendispatch.com/2008/01/07/a-very-interesting-way-to-learn-your-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
